Let’s Get Started!
The Miami-Dade Chamber of Commerce is your key resource towards reaching your business goals, and a great way for you to get involved in your community. There are 7 memberships to choose from that are designed to quickly build your network and grow your business.
Select a membership below to learn more.
Community Service Membership
$175.00
Small Business Membership
$275.00
Corporate Business Membership
$375.00
Business Hub Virtual Address Membership
$234/Every 6 months (Bi-annual subscription)
Business Hub Incubator Membership + Coworking
$297/quarterly (Every three months)
Silver Trustee Membership
$1,500.00
Gold Trustee Membership
$3,000.00
Platinum Trustee Membership
$5,000.00
Compare our Membership Levels
| Benefit / Feature | Community Service $175 |
Small Business $275 |
Corporate $375 |
Business Hub Virtual Address $234 / 6 mo |
Business Hub Incubator $297 / quarter |
Silver Trustee $1,500 |
Gold Trustee $3,000 |
Platinum Trustee $5,000 |
|---|---|---|---|---|---|---|---|---|
| Ideal For | Nonprofits, churches, charities, foundations | Small businesses | Corporations | Businesses needing address + Chamber membership | Businesses needing address + coworking + structured business support | Trustee-level supporters | Growth brands | Top-tier brands |
| Listed in MDCC Online Directory | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advertising Access in MDCC Newsletter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Attend Networking Events, Workshops, and Special Engagements | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| New Member Announcement E-Blast | Group | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Business Spotlight Interview | — | ✓ | ✓ | ✓ | ✓ | Livestreamed | Livestreamed | Livestreamed |
| Professional Business Evaluation & Viability Review | — | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Exclusive Member-2-Member Offers | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invitation to Join MDCC Committees | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Preferred Pricing / Seating at Select MDCC Events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Discount on MDCC Website Advertising Space | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sponsor & Co-Brand MDCC Events / Outreach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Host MDCC Event or Workshop at Your Business | — | ✓ | — | — | — | ✓ | ✓ | ✓ |
| Exclusive Trustee Events | — | — | — | — | — | ✓ | ✓ | ✓ |
| Meet & Greet with MDCC Board | — | — | — | — | — | ✓ | Exclusive | Exclusive |
| One-on-One with MDCC President & CEO | — | — | — | — | — | ✓ | ✓ | ✓ |
| # of Representatives with Directory / Email Access | 1 | 2 | 3 | 2 | 2 | 5 | 7 | 10 |
| Business Address Use (No Mail Handling) | — | — | — | ✓ | ✓ | — | — | — |
| Coworking / Workspace Credits | — | — | — | — | 16 hrs / month | — | — | — |
| Priority Booking for Workspace | — | — | — | — | ✓ | — | — | — |
| Monthly Technical Assistance Consultation | — | — | — | — | ✓ | — | — | — |
Business Hub Virtual Address Membership includes the full Small Business Membership benefits plus business address use (no mail handling).
Business Hub Incubator includes everything in the Business Hub Virtual Address Membership plus workspace credits, priority booking, and a monthly technical assistance consultation.
No Mail Handling: MDCC does not receive, sort, hold, or forward mail or packages for members. Deliveries are refused or returned to sender.
Have questions? Please call (305) 751-8648